Navigation
Major components
MIH - front
| Key | Description |
|---|---|
| 1 | Mounting shank |
| 2 | Lock / unlock thumbwheel |
| 3 | LCD display |
| 4 | Probe status LED |
| 5 | LCD memory programming buttons |
| 6 | Probe autojoint lock / unlock access window |
| 7 | Renishaw autojoint probe mounting (recessed into A-axis swivel) |
| 8 | A-axis zero position markers |
| 9 | B-axis zero position markers |
MIH - back
| Key | Description |
|---|---|
| 1 | Battery housing |
| 2 | 5-pin DIN connector |
| 3 | Serial number |
LCD display
| Key | Description |
|---|---|
| 1 | A-axis positional data (0 to +105) |
| 2 | B-axis positional data (-180 to +180) |
| 3 | Low battery indicator |
| 4 | Head locked symbol |
| 5 | Rotation direction arrows |
| 6 | Position confirmation symbol |
| 7 | Sequence store indicator |
| 8 | Memory mode indicator |
| 9 | Memory number |