Navigation
SPAlite legacy servo power amplifier
Low powered (250 W), low cost 3-axis servo power amplifier
Specification
■ Standard specification
- Not available
SPAlite | |
UCC controller compatibility | UCC2-2 |
Servo amplifier channels | 3 |
Additional servo amplifier channels | - |
Total output power | 250 W |
Maximum continuous power per channel | 120 W |
Peak power per channel (dependent on application) | 240 W |
Amplifier output (motor) voltage | 24 V to 48 V variable |
Amplifier current | 0 A to 5 A programmable |
Emergency stop compatibility | Category 'B' E-STOP |
Tuning method | Digital |
DC brushed motor compatibility | ■ |
Tacho motor velocity feedback | ■ |
Tacholess velocity feedback | ■ |
Encoder velocity feedback | ■ |
AC power supply | Integral |
Power supply - input | 85 V to 132 V ac, 170 V to 264 V ac, 47 Hz to 63 Hz, 650 W |
Environment - storage | -10 °C to +70 °C (+14 °F to +158 °F) |
Environment - operation | +10 °C to +50 °C (+50 °F to +122 °F) local to UCC |
Dimensions: | |
Width | 435 mm (19 in enclosure) |
Height | 2U (85 mm) |
Depth | 330 mm |
Weight | 5.5 kg (12 lb 2 oz) |